Central Stainless Steel Tube OPGW Cable
- Satisfaction guarantee
- Fast delivery
- Quality assurance
Description
OPGW cable (optical ground wire) is a type of cable that is used in overhead power lines. Fibers for OPGW are single mode type. The central stainless steel tube is surrounded by single or double layers of aluminum clad steel wires(ACS) or mix ACS wires and aluminum alloy wires. are the most widely used cables ,their design is fully adapted to the most common electric line needs.
Structure
SPECIFICATION
Specification | Fiber Count | Diameter (mm) | Weight (kg/km) | RTS (KN) | Short Circuit (KA2s) |
OPGW-32(40.6;4.7) | 12 | 7.8 | 243 | 40.6 | 4.7 |
OPGW-42(54.0;8.4) | 24 | 9 | 313 | 54 | 8.4 |
OPGW-42(43.5;10.6) | 24 | 9 | 284 | 43.5 | 10.6 |
OPGW-54(55.9;17.5) | 36 | 10.2 | 394 | 67.8 | 13.9 |
OPGW-61(73.7;17.5) | 48 | 10.8 | 438 | 73.7 | 17.5 |
OPGW-61(55.1;24.5) | 48 | 10.8 | 358 | 55.1 | 24.5 |
OPGW-68(80.8;21.7) | 54 | 11.4 | 485 | 80.8 | 21.7 |
OPGW-75(54.5;41.7) | 60 | 12 | 459 | 63 | 36.3 |
OPGW-76(54.5;41.7) | 60 | 12 | 385 | 54.5 | 41.7 |
OPGW-80(82.3;46.8) | 24 | 11.9 | 504 | 82.3 | 46.8 |
OPGW-70(54.0;8.4) | 24 | 11 | 432 | 70.1 | 33.9 |
OPGW-80(84.6;46.7) | 48 | 12.1 | 514 | 84.6 | 46.7 |
Characterstics
Standard
Standard IEC607948 as well as IEEE1138 .
For specific data sheet, please write to info@ztocable.com, whatsapp+86 15802524130 Or click here!