ZTO Low Water Peak Single-mode Fiber G.652/G.652.D
- Satisfaction guarantee
- Fast delivery
- Quality assurance
Description
ZTO Low water peak dispersion unshifted Single-mode fibre optic is designed specially for optical transmission systems operating over the entire wavelength window from 1260 nm to 1625 nm. By suppressing the water peak that occurs near 1383 nm in conventional single mode fibre optic due to hydroxyl (OH–) ions absorption, ZTO fibre is able to open E-band (1360-1460nm) for operation, and consequently provides 100 nm more usable wavelengths.
Specifications
Optical Characteristics
Characteristics | Conditions | Specified values | Units |
Attenuation | 1310nm | ≤0.34 | [dB/km] |
Attenuation | 1383nm(after H2-aging) | ≤0.34 | [dB/km] |
Attenuation | 1550nm | ≤0.20 | [dB/km] |
Attenuation | 1625nm | ≤0.24 | [dB/km] |
Attenuation vs. Wavelength Max. α difference | 1285-1330nm, in reference to 1310nm | ≤0.03 | [dB/km] |
Attenuation vs. Wavelength Max. α difference | 1525-1575nm, in reference to 1550nm | ≤0.02 | [dB/km] |
Dispersion Coefficient | 1285-1340nm | -3.5 to 3.5 | [ps/(nm·km)] |
Dispersion Coefficient | 1550nm | ≤18 | [ps/(nm·km)] |
Dispersion Coefficient | 1625nm | ≤22 | [ps/(nm·km)] |
Zero Dispersion Wavelength(λ0) | — | 1300-1324 | [nm] |
Zero Dispersion Slope(S0) | — | ≤0.092 | [ps/(nm2·km)] |
Typical Value | — | 0.086 | [ps/(nm2·km] |
PMD / Maximum Individual Fibre | — | ≤0.1 | [ps/√km] |
PMD / Link Design Value(M=20,Q=0.01%) | — | ≤0.06 | [ps/√km] |
PMD / Typical Value | — | 0.04 | [ps/√km] |
Cable Cutoff Wavelength (λCC) | — | ≤1260 | [nm] |
Mode Field Diameter(MFD) | 1310nm | 8.7-9.5 | [μm] |
Mode Field Diameter(MFD) | 1550nm | 9.8-10.8 | [μm] |
Effective Group Index of Refraction(Neff ) | 1310nm | 1.466 | — |
Effective Group Index of Refraction(Neff ) | 1550nm | 1.467 | — |
Point Discontinuities | 1310nm | ≤0.05 | [dB] |
Point Discontinuities | 1550nm | ≤0.05 | [dB] |
Geometrical Characteristics
Characteristics | Specified values | Units |
Cladding Diameter | 125.0±0.7 | [μm] |
Cladding Non-Circularity | ≤1.0 | [%] |
Coating Diameter | 235-250 | [μm] |
Coating-Cladding Concentricity Error | ≤12.0 | [μm] |
Coating Non-Circularity | ≤6.0 | [%] |
Core-Cladding Concentricity Error | ≤0.6 | [μm] |
Curl(radius) | ≥4 | [m] |
Delivery Length | Up to 50.4 | [km/reel] |
Environmental Characteristics ( 1310nm, 1550nm & 1625nm )
Characteristics | Conditions | Specified values | Units |
Temperature Dependence Induced Attenuation | -60℃ to +85℃ | ≤0.05 | [dB/km] |
Temperature-Humidity Cycling Induced Attenuation | -10°C to +85°C, 98% RH | ≤0.05 | [dB/km] |
Watersoak Dependence Induced Attenuation | 23°C, for 30 days | ≤0.05 | [dB/km] |
Damp Heat Dependence Induced Attenuation | 85°C and 85% RH, for 30 days | ≤0.05 | [dB/km] |
Dry Heat Aging | 85℃, for 30 days | ≤0.05 | [dB/km] |
Mechanical Specification
Characteristics | Conditions | Specified values | Units |
Proof Test | — | ≥9.0 | [N] |
Proof Test | — | ≥1.0 | [%] |
Proof Test | — | ≥100 | [kpsi] |
Macro-bend Induced Attenuation | |||
100 Turns Around a Mandrel of 30 mm Radius | 1625nm | ≤0.05 | [dB] |
100 Turns Around a Mandrel of 25 mm Radius | Radius 1310nm and 1550nm | ≤0.05 | [dB] |
1 Turn Around a Mandrel of 16 mm Radius | 1550nm | ≤0.05 | [dB] |
Coating Strip Force | typical average force | 1.5 | [N] |
Coating Strip Force | peak force | 1.3-8.9 | [N] |
Dynamic Fatigue Parameter(nd) | — | ≥20 | — |
Applications
Thanks to its broad usable optical spectrum and outstanding optical performance, ZTO fibre is the optimum choice that supports various applications such as Ethernet, Internet Protocol (IP), Asychronous Transfer Mode (ATM), Synchronous Optical Network (SONET) and Wavelength Division Multiplexing (WDM). ZTO fibre provides more bandwidth for backbone, metropolitan area and access networks.
Characteristics
Standard
- ZTO fibre complies with or exceeds the ITU-T Recommendation G.652.D and the IEC 60793-2-50 typeB1.3 Optical Fibre Specification
- ZTO tightens many parameters of fibre products so as to offer more conveniences to customers
For specific data sheet, please write to info@ztocable.com, whatsapp+86 15802524130 Or click here!